Sale
	
	
		
	
	
	
	
	
	
	
		
			
							
					
	
				
							
					
	
			
				
							
					
	
			
					
			
				
		
	
	
				
			
					
	
		
	
	
					 
	
	
	
Used Dump Truck HOWO 7 380HP 2012 8×4 Euro III
$ 11,270.00 – $ 14,088.00
- Year: February 2012
- Display km: 120000Km.
- Emission standard: Euro III
- Horsepower: 380HP
- Vehicle weight: 15.2tons
- Rated load: 31tons
- Cargo box length: 7.3m
- Cargo box width: 2.3m
 Cargo box height: 1.1m
Description
| Basic Information | |||
| Announcement model: | ZZ3317N3867E1 | Drive form: | 8X4 | 
| Wheelbase: | 1800+3800+1350mm | Engine: | SinotrukD10.38-50 | 
| Gearbox: | SinotrukHW10 | rear axle speed ratio: | 5 | 
| Body length: | 10.31m | Body width: | 2.496m | 
| Body height: | 3.45m | wheel track: | front wheel track:2041/2041mm;rear wheel track:1830/1830mm | 
| Vehicle weight: | 15.2tons | Rated load: | 15.67tons | 
| Total weight: | 31tons | Tonnage level: | heavy truck | 
| Approach angle: | 16degrees | Departure angle: | 25degrees | 
| Place of Origin: | Jinan, Shandong,China | Market Segment: | Urban Construction muck, road transportation | 
| Engine | |||
| Engine: | SinotrukD10.38-50 | Engine Brand: | Sinotruk | 
| Number of cylinders: | 6 | Fuel type: | Diesel | 
| Displacement: | 9.726L | Emission standard: | Euro III | 
| Maximum horsepower: | 380Horsepower | Maximum output power: | 276kW | 
| Torque: | 1560N·m | Maximum torque engine speed: | 1200-1500rpm | 
| Rated engine speed: | 2000rpm | Engine type: | Inline six-cylinder, water-cooled, four-stroke, supercharged and intercooled, high-pressure common rail | 
| Cargo box Dimensions | |||
| Cargo box length: | 7.3m | Cargo box width: | 2.35m | 
| Cargo box height: | 1.5m | Cargo box form: | self-dumping | 
| Gearbox | |||
| Gearbox: | SinotrukHW10 | Transmission Brand: | Sinotruk | 
| Forward gears: | 10gears | Reverse gears: | 2 | 
| Tire | |||
| Tire specifications: | 12.00R20 18PR,11.00R20 | Number of tires | 12 | 
| Chassis | |||
| Allowable load of front axle: | 6500/7000kg | Allowable load of rear axle: | 17500(two axle group)kg | 
| rear axle speed ratio: | 5.45 | Number of spring plates | 40859 | 
| Control configuration | |||
| ABS anti-lock: ● | ● | ||
Additional information
| Years | |
|---|---|
| Driving Form | |
| Emission Standard | |
| Horsepower | |
| Price | |
| Sinotruck | 
















Reviews
There are no reviews yet.