Sale
	
	
		
	
	
	
	
	
	
	
		
			
							
					
	
				
							
					
	
			
				
							
					
	
			
					
			
				
		
	
	
				
			
					
	
		
	
	
	
Used Dump Truck HOWO 7 375HP Year 2017 6×4 Euro III
$ 15,497.00 – $ 17,610.00
- Year: March 2017
- Display km: 30000Km.
- Emission standard: Euro III
- Horsepower: 375HP
- Vehicle weight: 12.31tons
- Rated load: 25tons
Description
| Basic Information | |||
| Announcement model: | ZZ3257N4347E1 | Drive form: | 6X4 | 
| Wheelbase: | 4325+1350mm | Engine: | SinotrukD10.38-50 | 
| Gearbox: | SinotrukHW10 | rear axle speed ratio: | 5 | 
| Body length: | 9.01m | Body width: | 2.55m | 
| Body height: | 3.45m | wheel track: | front wheel track:2022mm;rear wheel track:1830/1830mm | 
| Vehicle weight: | 12.31tons | Rated load: | 12.56tons | 
| Total weight: | 25tons | Tonnage level: | heavy truck | 
| Approach angle: | 16degrees | Departure angle: | 21degrees | 
| Place of Origin: | Jinan, Shandong,China | Market Segment: | Urban Construction muck, Mining Engineering | 
| Engine | |||
| Engine: | SinotrukD10.38-50 | Engine Brand: | Sinotruk | 
| Number of cylinders: | 6 | Fuel type: | Diesel | 
| Displacement: | 9.726L | Emission standard: | Euro III | 
| Maximum horsepower: | 375Horsepower | Maximum output power: | 276kW | 
| Torque: | 1560N·m | Maximum torque engine speed: | 1200-1500rpm | 
| Rated engine speed: | 2000rpm | Engine type: | Inline six-cylinder, water-cooled, four-stroke, supercharged and intercooled, electronically controlled fuel supply rate fuel injection pump, EGR | 
| Cargo box Dimensions | |||
| Cargo box length: | 6m | Cargo box width: | 2.35m | 
| Cargo box height: | 1.5m | Cargo box form: | self-dumping | 
| Gearbox | |||
| Gearbox: | SinotrukHW10 | Transmission Brand: | Sinotruk | 
| Forward gears: | 10gears | Reverse gears: | 2 | 
| Tire | |||
| Tire specifications: | 11.00-20,11.00R20,12.00-20 18PR,12.00R20 16PR | Number of tires | 10 | 
| Chassis | |||
| Allowable load of front axle: | 7000kg | Allowable load of rear axle: | 18000(two axle group)kg | 
| rear axle speed ratio: | 5.45 | Number of spring plates | 10/12,10/- | 
| Control configuration | |||
| ABS anti-lock: ● | ● | ||
Additional information
| Driving Form | |
|---|---|
| Emission Standard | |
| Horsepower | |
| Price | |
| Sinotruck | |
| Years | 













Reviews
There are no reviews yet.