Sale
	
	
		
	
	
	
	
	
	
	
		
			
							
					
	
				
							
					
	
			
				
							
					
	
			
					
			
				
		
	
	
				
			
					
	
		
	
	
	
Sinotruk HOWO Chassis Liquid transport truck 8X4 290 Horsepower
$ 16,060.00 – $ 60,300.00
- Engine Sinotruk MT07.29-50
- gears 9
- Rated load 10.94 tons
- Tank volume 27 m3
- Vehicle type: Low temperature Liquid transport truck
- 0110
Description
| Engine | |||
| Engine: | SinotrukMT07.29-50 | cylinders: | 6 | 
| Maximum output power: | 213kW | Maximum horsepower: | 290Horsepower | 
| Displacement: | 6.87L | Emission standard: | Euro V | 
| Gearbox | |||
| Gearbox: | SinotrukHW16709XSTC | gears: | 9 | 
| Chassis parameters | |||
| Chassis brand: | HOWO | Chassis series: | HOWO T5G | 
| Chassis model: | ZZ1317M466GE1L | Number of spring plates | 2003/3/4 | 
| Number of tires | 12 | Tire specifications: | 12R22.5 | 
| front/rear wheel track:: | 2015/2015mm | ||
| Basic parameters | |||
| Drive form: | 8X4 | Wheelbase: | 1800+4600+1350mm | 
| Body size: | 11.79×2.5×3.46m | Front overhang/rear overhang distance | 1.43/2.61m | 
| Rated load: | 10.94tons | Total weight: | 30.5tons | 
| Maximum speed : | 79km/h | ||
| Upper equipment parameters | |||
| Vehicle announcement: | ZJW5310GDY | Vehicle Type | Low temperature Liquid transport truck | 
| Medium Density | 405kg/m3 | Vehicle Place of Origin: | Jinan, Shandong,China | 
| Tank volume : | 27m3 | Transport substance : | liquified natural gas | 
Additional information
| Driving Form | |
|---|---|
| Price | |
| Horsepower | |
| Sinotruck | |
| Years | |
| Emission Standard | 

 


Reviews
There are no reviews yet.