Sale
	
	
		
	
	
	
	
	
	
	
		
			
							
					
	
				
							
					
	
			
				
							
					
	
			
					
			
				
		
	
	
				
			
					
	
		
	
	
	
Used Wrecker Chassis howo 7 380HP 2014 year 10X4 Euro III
$ 15,497.00 – $ 17,610.00
- Sinotruk howo 7
- heavy truck
- 380 Horsepower
- 10X4 wrecker Chassis
- (ZZ5507N31B7D1)
- wrecker Chassis 0084
Description
| Basic Information | |||
| Announcement model: | ZZ5507N31B7D1 | type: | Chassis | 
| Wheelbase: | 1950+4575+1375+1350mm | Engine: | SinotrukD10.38-40 | 
| Gearbox: | SinotrukHW19710C | Body length: | 10.25m | 
| Body width: | 2.496m | Body height: | 3.125m | 
| wheel track: | front wheel track:2022/2022/2022mm;rear wheel track:1830/1830mm | Vehicle weight: | 11.55tons | 
| Total weight: | 50tons | Maximum speed: | 80KM/h | 
| Place of Origin: | Jinan, Shandong,China | Tonnage level: | Heavy truck | 
| Approach angle/Departure angle: | 16/37degrees | Front suspension / rear suspension: | 1.5/1m | 
| Engine | |||
| Engine: | SinotrukD10.38-40 | Engine Brand: | Sinotruk | 
| Engine commonl named | Sinotruk D10 | Number of cylinders: | 6 | 
| Fuel type: | Diesel | Cylinder arrangement: | Inline cylinder | 
| Displacement: | 9.726L | Emission standard: | Euro III | 
| Maximum output power: | 276kw | Maximum horsepower: | 380Horsepower | 
| Torque: | 1560N·m | Maximum torque engine speed: | 1200-1500RPM | 
| Rated engine speed: | 2000RPM | Engine type: | Inline six-cylinder, water-cooled, four-stroke, supercharged and intercooled, high-pressure common rail | 
| Cargo box Dimensions | |||
| Cargo box form: | Chassis | ||
| Cab configuration | |||
| Cab | flat roof | Number of passengers: | 2 | 
| Number of seat rows: | half row | ||
| Gearbox | |||
| Gearbox: | SinotrukHW19710C | Transmission Brand: | Sinotruk | 
| Change gears: | manual operation | Forward gears: | 10gears | 
| Reverse gears: | 2 | ||
| Tire | |||
| Tire specifications: | 12.00R20 | Number of tires | 14 | 
| tank | |||
| Tank material: | Aluminum alloy | tank capacity | 400L | 
| Chassis | |||
| Number of spring plates | 11/11/-/12 | ||
Additional information
| Driving Form | |
|---|---|
| Emission Standard | |
| Horsepower | |
| Price | |
| Sinotruck | |
| Years | 






































Reviews
There are no reviews yet.