Sale
Used Tractor Truck For Sale By Owner howo A7 375HP 2012 year 6×4 Euro III
$ 5,635.00 – $ 9,157.00
Sinotruk HOWO A7 heavy truck 375Horsepower 6X4 tractor (ZZ4257N3247N1B)
Description
Basic Information | |
Announcement model: | ZZ4257N3247N1B |
Drive form: | 6X4 |
Wheelbase: | 3225+1350mm |
Gearbox: | SinotrukHW19710 |
Body length: | 6.985m |
Body width: | 2.496m |
Body height: | 3.85m |
wheel track: | front wheel track:2022,2041mm;rear wheel track:1830/1830mm |
Vehicle weight: | 8.8tons |
Total weight: | 25tons |
Traction Total weight: | 40tons |
Maximum speed: | 101km/h |
Place of Origin: | Jinan, Shandong,China |
Tonnage level: | heavy truck |
Engine | |
Engine: | SinotrukWD615.96E |
Engine Brand: | Sinotruk |
Number of cylinders: | 6 |
Fuel type: | Diesel |
Cylinder arrangement: | Inline cylinder |
Displacement: | 9.726L |
Emission standard: | Euro III |
Maximum horsepower: | 375Horsepower |
Maximum output power: | 276kW |
Torque: | 1500N·m |
Maximum torque engine speed: | 1600rpm |
Rated engine speed: | 2200rpm |
Cab configuration | |
Number of passengers: | 3 |
Gearbox | |
Gearbox: | SinotrukHW19710 |
Change gears: | manual operation |
Forward gears: | 10gears |
Reverse gears: | 2 |
Tire | |
Number of tires | 10 |
Tire specifications: | 12.00R20 |
tank | |
tank / gas tank material: | Iron shell |
tank capacity | 600L |
Chassis | |
Rear axle description: | Speed ratio 4.42 |
rear axle speed ratio: | 4.42 |
Suspension type: | Multi-layer Leaf spring |
Number of spring plates | 4/12,9/12 |
Additional information
Driving Form | |
---|---|
Emission Standard | |
Horsepower | |
Price | |
Sinotruck | |
Years |
Reviews
There are no reviews yet.