Sale
	
	
		
	
	
	
	
	
	
	
		
			
							
					
	
				
							
					
	
			
				
							
					
	
			
					
			
				
		
	
	
				
			
					
	
		
	
	
	
Used Small Dump Trucks For Sale HOWO 7 380HP 2014Year 6×4 Euro IV
$ 16,906.00 – $ 20,428.00
- Year: October 2014 year
- Display km: 60000Km.
- Emission standard: Euro IV
- Horsepower: 380HP
- Vehicle weight: 12.25tons
- Rated load: 32tons
- Cargo box length: 5.8m
- Cargo box width: 2.3m
- Cargo box height: 1.15m
Description
| Basic Information | |||
| Announcement model: | ZZ3257N4147E1 | Drive form: | 6X4 | 
| Wheelbase: | 4125+1350mm | Engine: | SinotrukD10.38-50 | 
| Gearbox: | SinotrukHW10 | rear axle speed ratio: | 5.45 | 
| Body length: | 8.76m | Body width: | 2.55m | 
| Body height: | 3.45m | wheel track: | front wheel track:2022mm;rear wheel track:1830/1830mm | 
| Vehicle weight: | 12.25tons | Rated load: | 12.62tons | 
| Total weight: | 25tons | Tonnage level: | heavy truck | 
| Approach angle: | 14degrees | Departure angle: | 25degrees | 
| Place of Origin: | Jinan, Shandong,China | Market Segment: | Urban Construction muck, Mining Engineering | 
| Engine | |||
| Engine: | SinotrukD10.38-50 | Engine Brand: | Sinotruk | 
| Number of cylinders: | 6 | Fuel type: | Diesel | 
| Displacement: | 9.726L | Emission standard: | Euro IV | 
| Maximum horsepower: | 380Horsepower | Maximum output power: | 276kW | 
| Torque: | 1560N·m | Maximum torque engine speed: | 1200-1500rpm | 
| Rated engine speed: | 2000rpm | Engine type: | Inline six-cylinder, water-cooled, four-stroke, supercharged and intercooled, high-pressure common rail | 
| Cargo box Dimensions | |||
| Cargo box length: | 5.8m | Cargo box width: | 2.35m | 
| Cargo box height: | 1.5m | Cargo box form: | self-dumping | 
| Gearbox | |||
| Gearbox: | SinotrukHW10 | Transmission Brand: | Sinotruk | 
| Forward gears: | 10gears | Reverse gears: | 2 | 
| Tire | |||
| Tire specifications: | 12.00R20 16PR,12.00-20 18PR,11.00R20,11.00-20 | Number of tires | 10 | 
| Chassis | |||
| Allowable load of front axle: | 7000kg | Allowable load of rear axle: | 18000(two axle group)kg | 
| rear axle speed ratio: | 5.45 | Number of spring plates | 10/12,10/- | 
| Control configuration | |||
| ABS anti-lock: ● | ● | ||
Additional information
| Driving Form | |
|---|---|
| Emission Standard | |
| Horsepower | |
| Price | |
| Sinotruck | |
| Years | 












Reviews
There are no reviews yet.