Sale
	
	
		
	
	
	
	
	
	
	
		
			
							
					
	
				
							
					
	
			
				
							
					
	
			
					
			
				
		
	
	
				
			
					
	
		
	
	
	
Used Diesel Dump Trucks For Sale HOWO A7 380HP 2017 year 8×4 Euro IV
$ 25,359.00 – $ 28,881.00
- Year: 2017
- Display km: 70000Km.
- Emission standard: Euro IV
- Horsepower: 380HP
- Vehicle weight: 15.2tons
- Rated load: 40tons
- Cargo box length: 7.6m
- Cargo box width: 2.35m
- Cargo box height: 1m
Description
| Basic Information | |||
| Announcement model: | ZZ3317N3567P1 | Drive form: | 8X4 | 
| Wheelbase: | 1950+3525+1350mm | Engine: | SinotrukD10.38-40 | 
| Gearbox: | SinotrukHW19710 | rear axle speed ratio: | 5.45 | 
| Body length: | 10.36m | Body width: | 2.496m | 
| Body height: | 3.49m | wheel track: | front wheel track:2022/2022mm;rear wheel track:1830/1830mm | 
| Vehicle weight: | 15.2tons | Rated load: | 15.67tons | 
| Total weight: | 31tons | Tonnage level: | heavy truck | 
| Approach angle: | 20degrees | Departure angle: | 23degrees | 
| Place of Origin: | Jinan, Shandong,China | ||
| Engine | |||
| Engine: | SinotrukD10.38-40 | Engine Brand: | Sinotruk | 
| Number of cylinders: | 6 | Fuel type: | Diesel | 
| Displacement: | 9.726L | Emission standard: | Euro IV | 
| Maximum horsepower: | 380Horsepower | Maximum output power: | 276kW | 
| Torque: | 1560N·m | Maximum torque engine speed: | 1200-1500rpm | 
| Rated engine speed: | 2000rpm | Engine type: | Inline six-cylinder, water-cooled, four-stroke, supercharged and intercooled, high-pressure common rail | 
| Cargo box Dimensions | |||
| Cargo box length: | 7.3m | Cargo box width: | 2.3m | 
| Cargo box height: | 1.1m | Cargo box form: | self-dumping | 
| Gearbox | |||
| Gearbox: | SinotrukHW19710 | Transmission Brand: | Sinotruk | 
| Forward gears: | 10gears | Reverse gears: | 2 | 
| Tire | |||
| Tire specifications: | 11.00-20 18PR,11.00R20 18PR,12.00-20 18PR,12.00R20 18PR | Number of tires | 12 | 
| Chassis | |||
| Allowable load of front axle: | 6500/7000kg | Rear axle description: | Sinotruk AC 16 axle | 
| Allowable load of rear axle: | 1800017500(two axle group)kg | rear axle speed ratio: | 5.45 | 
| Number of spring plates | |||
Additional information
| Driving Form | |
|---|---|
| Emission Standard | |
| Horsepower | |
| Price | |
| Sinotruck | |
| Years | 














Reviews
There are no reviews yet.