Sale
Used cargo truck HOWO T7H 400HP 2016 year 8X4 Euro IV
$ 23,950.00 – $ 27,472.00
- Sinotruk HOWO T7H
- heavy truck
- 400Horsepower
- 8X4 cargo truck
- (ZZ5317XXYN466MD1B)
- cargo truck 0087
Description
| Basic Information | |||
| Announcement model: | ZZ1317N466GD1 | type: | Chassis |
| Drive form: | 8X4 | Wheelbase: | 1800+4600+1350mm |
| Engine: | SinotrukMC07.34-40 | Gearbox: | SinotrukHW19712 |
| rear axle speed ratio: | 5.143 | Body length: | 12m |
| Body width: | 2.496m | Body height: | 3.405m |
| wheel track: | front wheel track:2015/2015mm;rear wheel track:1830/1830mm | Vehicle weight: | 11.28tons |
| Rated load: | 19.59tons | Total weight: | 31tons |
| Maximum speed: | 110KM/h | Place of Origin: | Jinan, Shandong,China |
| Tonnage level: | Heavy truck | Approach angle/Departure angle: | 22/14degrees |
| Front suspension / rear suspension: | 1.43/2.82m | ||
| Engine | |||
| Engine: | SinotrukMC07.34-40 | Engine Brand: | Sinotruk |
| Engine commonl named | Sinotruk 7L | Number of cylinders: | 6 |
| Fuel type: | Diesel | Cylinder arrangement: | Inline cylinder |
| Displacement: | 6.87L | Emission standard: | Euro IV |
| Maximum output power: | 248kw | Maximum horsepower: | 340Horsepower |
| Torque: | 1250N·m | Maximum torque engine speed: | 1200-1800RPM |
| Rated engine speed: | 2300RPM | Engine type: | In-line, water-cooled, four-stroke, supercharged and intercooled |
| Cargo box Dimensions | |||
| Cargo box form: | Chassis | Cargo box length: | 9.52m |
| Cargo box width: | 2.4m | Cargo box height: | 0.8m |
| Cab configuration | |||
| Cab | high roof | Number of passengers: | 2人 |
| Number of seat rows: | half row | ||
| Gearbox | |||
| Gearbox: | SinotrukHW19712 | Transmission Brand: | Sinotruk |
| Change gears: | manual operation | Forward gears: | 12gears |
| Reverse gears: | 2 | ||
| Tire | |||
| Tire specifications: | 12R22.5 | Number of tires | 12 |
| tank | |||
| Tank material: | Aluminum alloy | ||
| Chassis | |||
| Allowable load of front axle: | 6500/7000KG | Rear axle description: | two axle group |
| Allowable load of rear axle: | 17500(two axle group)KG | rear axle speed ratio: | 5.143 |
| Number of spring plates | 2011/11/10 | ||
| Control configuration | |||
| ABS anti-lock: ● | ● | ||
Additional information
| Driving Form | |
|---|---|
| Emission Standard | |
| Horsepower | |
| Price | |
| Sinotruck | |
| Years |


















Reviews
There are no reviews yet.