Sale
Sinotruk HOWO T5G 180 Horsepower 4X2 Road sweeper
$ 9,000.00 – $ 42,500.00
- Engine Sinotruk MC05.21-50
- Rated weight 11.86 tons
- Box volume 9m³
- Type: car sweeper
- Chassis series HOWO T5G
- 0113
Description
Engine | |||
Engine: | Sinotruk MC05.21-50 | Displacement: | 4.58L |
Maximum output power: | 151kW | Maximum horsepower: | 210Horsepower |
Emission standard: | Euro V | Fuel injection system: | Common Rail(国Ⅴ) |
Fuel type: | Diesel | Rated engine speed: | 2400rpm |
Chassis parameters | |||
Chassis brand: | HOWO | Chassis series: | HOWO T5G |
Chassis model: | ZZ1167K501GE1 | wheel track:: | front wheel track::1960mm;rear wheel track::1860mm |
Number of tires | 6 | Tire specifications: | 275/80R22.5,10.00R20,10.00-20 |
Basic parameters | |||
Drive form: | 4X2 | Wheelbase: | 5000mm |
Body size: | 8.8X2.5X3.15m | Total weight: | 16tons |
Rated weight: | 11.86tons | Front overhang/rear overhang distance | 1.43/2.67m |
Upper equipment parameters | |||
Box volume : | 9m³ | Type | Road sweeper |
Other special instructions: | Pavement cleaning width 4.1m; garbage bin volume 7000L; cleaning water rated flow 122L/min; cleaning water rated pressure 10MPa; cleaning speed 5~13Km/h. |
Additional information
Driving Form | |
---|---|
Emission Standard | |
Horsepower | |
Price | |
Sinotruck | |
Years |
Reviews
There are no reviews yet.