Sale
Sinotruk HOWO 320 Horsepower 8X4 Vehicle type chemical liquid transport vehicle
$ 10,000.00 – $ 60,000.00
- Engine Shanghai Hino P11C-UH
- Rated load 13.32 tons
- Tank size 5.535×1.6 m
- Tank volume 12.26 m3
- Vehicle type chemical liquid transport vehicle
- 0108
Description
Engine | |||
Engine: | Shanghai Hino P11C-UH | cylinders: | 6 |
Maximum output power: | 240kW | Maximum horsepower: | 320 Horsepower |
Displacement: | 10.52L | Emission standard: | Euro III |
Chassis parameters | |||
Chassis brand: | HOWO | Chassis model: | ZZ1317N3268 |
Number of spring plates | left14right13/left14right13/12,11/11/12,4/4/-,11/11/- | Number of tires | 12 |
Tire specifications: | 11.00-20,11.00R20,12.00-20,12.00R20 | front/rear wheel track:: | front wheel track::2022/2022,rear wheel track::1830/1830mm |
Basic parameters | |||
Drive form: | 8X4 | Wheelbase: | 1800+3200+1350mm |
Body size: | 9.89×2.496×3.29m | Front overhang/rear overhang distance | 1.5/2.04m |
Rated load: | 13.32tons | Total weight: | 31tons |
Maximum speed : | 70km/h | ||
Upper equipment parameters | |||
Vehicle announcement: | CGJ5311GDY03 | Vehicle Type | Vehicle type chemical liquid transport vehicle |
Tank size: | 5.535×1.6m | Vehicle Place of Origin: | Nanjing |
Transport substance : | Frozen liquid oxygen | Tank volume : | 12.26m3 |
others: | This model only uses the second type Chassis with a wheelbase of 1800+3200+1350 | Medium Density | 1.14kg/m3 |
Additional information
Driving Form | |
---|---|
Emission Standard | |
Horsepower | |
Price | |
Sinotruck | |
Years |
Reviews
There are no reviews yet.