Sale
	
	
		
	
	
	
	
	
	
	
		
			
							
					
	
				
							
					
	
			
				
							
					
	
			
					
			
				
		
	
	
				
			
					
	
		
	
	
	
Shaanxi Auto Heavy Truck DeLong F3000 375 Horsepower 8X4 7.8m Dump Truck
$ 13,200.00 – $ 16,200.00
- Drive form 8X4
- Engine Weichai WP12.375E50
- Maximum Horsepower 375 Horsepower
- Gearbox Fast 10JSD180T
- forward gear 10 gears
- Cargo box length 7.8 m
- 0126
Description
| Basic Information | |||
| Market Segment: | Urban construction muck, road transport | Drive form: | 8X4 | 
| Wheelbase: | 1800+3775+1400mm | Engine: | Weichai WP12.375E50 | 
| Gearbox: | Fast 10JSD180T | rear axle speed ratio: | 5.262 | 
| Body length: | 10.6m | Body width: | 2.5m | 
| Body height: | 3.45m | wheel track:: | Front :2036/2036mm;Rear :1860/1860mm | 
| Vehicle weight: | 14.77tons | Rated load: | 16.1tons | 
| Total weight: | 31tons | Tonnage level: | heavy truck | 
| Approach angle: | 28 | Departure angle: | 20度 | 
| Engine | |||
| Engine: | Weichai WP12.375E50 | Engine Brand: | Weichai | 
| Number of cylinders: | 6 | Fuel type: | Diesel | 
| Displacement: | 11.596L | Emission standard: | Euro V | 
| Maximum horsepower: | 375Horsepower | Maximum output power: | 276kW | 
| Torque: | 1800N·m | Maximum torque engine speed: | 1000-1400rpm | 
| Rated engine speed: | 1900rpm | Engine type: | in-line、water-cooled、six-cylinder, air-cooled | 
| Cargo box Dimensions | |||
| Cargo box length: | 7.8m | Cargo box width: | 2.3m | 
| Cargo box height: | 1.5m | Cargo box form: | self-dumping | 
| Cab parameters | |||
| Cab: | Mid-length flat roof | ||
| Gearbox | |||
| Gearbox: | Fast 10JSD180T | Transmission Brand: | Fast | 
| Forward gears: | 10gears | Reverse gears: | 2 | 
| Tire | |||
| Tire specifications: | 12.00R20 18PR | Number of tires | 12 | 
| Fuel tank | |||
| Fuel tank material | Aluminum alloy | Fuel tank: | 400L | 
| Chassis | |||
| Allowable load of Front axle: | 6500/6500kg | Rear axle description : | 16T MAN Double reduction bridge | 
| Allowable load of rear axle: | 18000(two axle group)kg | rear axle speed ratio: | 5.262 | 
| Number of spring plates | 14/14/12 | ABS anti-lock: ● | ● | 
Additional information
| Driving Form | |
|---|---|
| Emission Standard | |
| Horsepower | |
| Price | |
| Years | 






















Reviews
There are no reviews yet.