Sale
	
	
		
	
	
		
			
							
					
	
				
							
					
	
			
				
							
					
	
			
					
			
				
		
	
	
				
			
					
	
		
	
	
	
Mining Dump Truck HOWO 371 HP YEAR 2020 6X4 EURO III
$ 70,000.00 – $ 100,000.00
Description
| MODEL | ZZ5707S3840AJ | |
| Dimension parameters | (mm) | 8600×3300×4340 | 
| Overall Dimensions (L×W×H) (mm) | ||
| (mm) | 5800×3100×1800(rectangle) | |
| Internal cargo Sizes(L×W×H) (mm) | Bottom 16mm side 12mm Front-lifting,HYVA hydraulic system. | |
| wheelbase(mm) | 3800+1500 | |
| front/rear suspension(mm) | 1500/1800 | |
| front/rear track(mm) | 2750/2520 | |
| 340 | ||
| minimum ground clearance (mm) | ||
| 32/40 | ||
| Approaching angle/Departure angle(°) | ||
| Weight parameters | Curb weight(kg) | 27000 | 
| Ratio loading | 53000 | |
| Design loading | 90000 | |
| axle load(kg) | 12000/58000 | |
| Performance parameters | Max speed(km/h) | 50 | 
| Maximum gradeablility (%) | 42 | |
| cabin | HOWO mining warrior cabin,Unilateral front tilting50degrees,HOWO interior | |
| Engine | model | WD615.47 | 
| rated power(kW/r/min) | 273/2200(371HP) | |
| maximum torque(N.m/r/min) | 1500/1100~1600 | |
| air inflow | Cyclone prediction filter, oil bath, air filter tertiary air filter | |
| clutch | GF430Athe pull-type diaphragm | |
| transmission | model | HW21712 | 
| drive axle | AC26,Enhanced wide-body cast steel double reduction double-tire drive axle, AC26 | |
| front axle | HF12 | |
| The whole cast steel reinforced front axle | ||
| tyre | 14.00R25 | |
| braking device | service brake | Dual circuit brake system , | 
| Ø500*210 strengthen brake | ||
| parking brake | spring energy,compressed air operating on rear wheels | |
| electrical system | single wire system 24V negative earth | |
Additional information
| Driving Form | |
|---|---|
| Emission Standard | |
| Horsepower | |
| Price | |
| Sinotruck | |
| Years | 











Reviews
There are no reviews yet.