Sale
Used Foton Dump Trucks For Sale 375 Horsepower 6X4 5.6m Dump Truck(Fast)
$ 20,500.00 – $ 23,000.00
- Drive form 6X4
- Engine Weichai WP12.375E50
- Maximum Horsepower 375 Horsepower
- Gearbox Fast 12JSD180
- forward gear 12
- Cargo box length 5.6 m
- 0130
Description
Basic Information | |||
Series : | 9 Series | Drive form: | 6X4 |
Wheelbase: | 3825+1350mm | Engine: | Weichai WP12.375E50 |
Gearbox: | Fast 12JSD180 | rear axle speed ratio: | 5.26 |
Body length: | 8.47m | Body width: | 2.55m |
Body height: | 3.4m | wheel track:: | Front :2005,2021mm;Rear :1865/1865,1880/1880mm |
Vehicle weight: | 12.11tons | Rated load: | 12.76tons |
Total weight: | 25tons | Tonnage level: | heavy truck |
Approach angle: | 18 | Departure angle: | 28 |
Place of Origin: | Jinan, Shandong,China | Market Segment: | Urban Construction Residue |
Remarks : | Power Take Off | ||
Engine | |||
Engine: | Weichai WP12.375E50 | Engine Brand: | Weichai |
Number of cylinders: | 6 | Fuel type: | Diesel |
Displacement: | 11.596L | Emission standard: | Euro III |
Maximum horsepower: | 375Horsepower | Maximum output power: | 276kW |
Torque: | 1800N·m | Maximum torque engine speed: | 1000-1400rpm |
Rated engine speed: | 1900rpm | Engine type: | in-line、water-cooled、six-cylinder, air-cooled |
Cargo box Dimensions | |||
Cargo box length: | 5.6m | Cargo box width: | 2.35m |
Cargo box height: | 1.5m | Cargo box form: | Turn back self-dumping |
Cab parameters | |||
Cab: | New ETX flat roof cab | Cabwidth: | 2490(mm) |
Gearbox | |||
Gearbox: | Fast 12JSD180 | Transmission Brand: | Fast |
Forward gears: | 12 | Reverse gears: | 2 |
Tire | |||
Tire specifications: | 12.00R20 | Number of tires | 10 |
Fuel tank | |||
Fuel tank material | Aluminum alloy | Fuel tank/Gas tank capacity: | 350L |
Chassis | |||
Front axledescription: | 7.5T | Allowable load of Front axle: | 7000kg |
Rear axle description : | 16T Mercedes | Allowable load of rear axle: | 18000(two axle group)kg |
rear axle speed ratio: | 5.26 | Number of spring plates | 044086 |
ABS anti-lock: ● | ● | clutch: | Φ430 |
Additional information
Driving Form | |
---|---|
Emission Standard | |
Horsepower | |
Price | |
Years |
Reviews
There are no reviews yet.