Sale
	
	
		
	
	
	
	
	
	
	
		
			
							
					
	
				
							
					
	
			
				
							
					
	
			
					
			
				
		
	
	
				
			
					
	
		
	
	
	
FAW J6P Heavy Truck 350 Horsepower 8X4 7.8m Dump Truck
$ 13,200.00 – $ 16,200.00
- Drive form 8X4
- Engine Xichai CA6DL2-35E5
- Maximum Horsepower 350 Horsepower
- Gearbox FAW CA12TA160M
- forward gear 12
- Cargo box length 7.8 m
- 0127
Description
| Basic Information | |||
| Remarks : | Speed ratio optional 5.26 | Drive form: | 8X4 | 
| Wheelbase: | 2100+4000+1350mm | Engine: | Xichai CA6DL2-35E5 | 
| Gearbox: | FAWCA12TA160M | rear axle speed ratio: | 4.875 | 
| Body length: | 10.87m | Body width: | 2.5m | 
| Body height: | 3.68m | wheel track: | Front :2020/2020mm;Rear :1847/1847mm | 
| Vehicle weight: | 14.91tons | Rated load: | 15.895tons | 
| Total weight: | 31tons | Tonnage level: | heavy truck | 
| Approach angle: | 24 degrees | Departure angle: | 22 | 
| Place of Origin: | China | Market Segment: | Urban construction muck, road transport | 
| Engine | |||
| Engine: | Xichai CA6DL2-35E5 | Engine Brand: | Xichai | 
| Number of cylinders: | 6 | Fuel type: | Diesel | 
| Displacement: | 8.6L | Emission standard: | Euro V | 
| Maximum horsepower: | 350 Horsepower | Maximum output power: | 258kW | 
| Torque: | 1500N·m | Maximum torque engine speed: | 1200-1500rpm | 
| Rated engine speed: | 2100rpm | Engine type: | in-line、four-stroke、water-cooled、supercharged and intercooled | 
| Cargo box Dimensions | |||
| Cargo box length: | 7.8m | Cargo box width: | 2.35m | 
| Cargo box height: | 1.5m | Cargo box form: | Turn back self-dumping | 
| Cab parameters | |||
| Cab: | J6P high roof Cab | Cabwidth: | 2550(mm) | 
| Gearbox | |||
| Gearbox: | FAWCA12TA160M | Transmission Brand: | FAW | 
| Forward gears: | 12 | Reverse gears: | 2 | 
| Tire | |||
| Tire specifications: | 12.00R20 | Number of tires | 12 | 
| TireType | Steel tire | ||
| Fuel tank | |||
| Fuel tank: | 400L | ||
| Chassis | |||
| Frame height : | 300×80×(8+8)mm | Front axledescription: | 2055 front axle | 
| Allowable load of Front axle: | 6500/6500kg | Rear axle description : | Ф300wheel reduction bridge | 
| Allowable load of rear axle: | 18000(Install biaxial)kg | rear axle speed ratio: | 4.875 | 
| Number of spring plates | 2010/10/12 | ||
| Control configuration | |||
| ABS anti-lock: ● | ● | ||
| Internal configuration | |||
| Air conditioning adjustment form: | manual | ||
Additional information
| Driving Form | |
|---|---|
| Emission Standard | |
| Horsepower | |
| Price | |
| Years | 



























Reviews
There are no reviews yet.