Sale
Dongfeng commercial vehicle Tianlong heavy truck light weight modle 420 Horsepower 6X4 tractor
$ 10,500.00 – $ 18,300.00
- Drive form 6X4
- Engine Dongfeng RenaultdCi420-51
- Maximum Horsepower 420 Horsepower
- Emission standard Euro V
- Gearbox Fast 12 JSD200TA
- forward gear 12
- 0136
Description
Basic Information | |||
Tonnage level: | heavy truck | Drive form: | 6X4 |
Wheelbase: | 3300+1350 mm | Engine: | Dongfeng RenaultdCi420-51 |
Gearbox: | Fast 12JSD200TA | rear axle speed ratio: | 3.909 |
Body length: | 6.96 m | Body width: | 2.5 m |
Body height: | 3.77 m | wheel track:: | front wheel track::2040 mm;rear wheel track::1840/1840 mm |
Vehicle weight: | 9.305 tons | Total weight: | 25 tons |
Total weight of traction: | 40 tons | Maximum speed : | 110 km/h |
Market Segment: | Logistics distribution, coal transportation, gravel transportation | Model: | light weight modle |
Engine | |||
Engine: | Dongfeng RenaultdCi420-51 | Engine Brand: | Dongfeng |
Number of cylinders: | 6 | Fuel type: | Diesel |
-cylinder arrangement: | in-line | Displacement: | 11.12 L |
Emission standard: | Euro IV | Maximum horsepower: | 420 Horsepower |
Maximum output power: | 309 kW | Torque: | 2000 N·m |
Maximum torque engine speed: | 1000-1400 rpm | Rated engine speed: | 1800 rpm |
Cab parameters | |||
Cab: | High roof cab | Cab suspension: | Four-point airbag suspension |
Upper sleeper width : | 750 mm(mm) | Lower sleeper width: | 850 mm |
Number of passengers: | 3 | Seat row number : | half row |
Gearbox | |||
Gearbox: | Fast 12JSD200TA | Transmission Brand: | Fast |
Shift mode: | manual | Forward gears: | 12 |
Reverse gears: | 2 | ||
Tire | |||
Number of tires | 10 | Tire specifications: | 12R22.5 |
Fuel tank | |||
Fuel tank material: | Aluminum alloy | Fuel tank/Gas tank capacity: | 550 L |
Chassis | |||
Frame height : | 280×90×8+0 mm | Front axle description: | DF551S |
Rear axle description : | 435 single-stage bridge | Allowable load of rear axle: | 18000(two axle group)kg |
Allowable load of Front axle: | 7000 kg | rear axle speed ratio: | 3.909 |
Number of spring plates | 43894 | Saddle: | 90# |
Control configuration | |||
ABS anti-lock: ● | ● | Differential lock between shafts: | ● |
Internal configuration | |||
Air conditioning adjustment form: | manual | Electric window: | ● |
electric rearview mirror: | ● | Rearview mirror electric heating: | ● |
Braking safety | |||
Front wheel brake: | drum brake | rear wheel brake: | drum brake |
Electronic central lock: | ● | ||
High-tech configuration | |||
Cruise at fixed speed: | ● |
Additional information
Driving Form | |
---|---|
Emission Standard | |
Horsepower | |
Price | |
Years |
Reviews
There are no reviews yet.