Dongfeng commercial vehicle new Tianlong heavy truck 420 Horsepower 6X4 tractor
$ 10,500.00 – $ 18,300.00
This Dongfeng commercial vehicle frame is made out of 100% metal giving it the best body features starting with its front curve. Dongfeng commercial vehicle is known for being strong and firm along with components that will keep you busy driving it all day.
- Drive form 6X4
- Engine Dongfeng Renault dCi420-40
- Maximum Horsepower 420 Horsepower
- Emission standard Euro IV
- Gearbox Fast 12 JSD200TA
- forward gear 12
- 0133
Description
The Dongfeng commercial vehicle serves a lot of interesting purposes than only helping you carry your heavy loads, as it keeps your company with its extraordinary features that will set your mind ablaze. It comes with a well-customized adjustable steering wheel with various heights and angles, a radio with aux connection, a USB connection, a suitable mirror, 14 gears, and a Euro IV standard emission. These features will make your experience with the heavy truck fantastic when navigating it around the road easily because of its 6×4 wheel.
It is sufficiently heavy but easy to drive around to desired positions, even when it’s carrying a load. With its allowable load of rear axis 18000kg and its allowable load of the front axle being 7000kg, it is suitable for carrying a heavy load.
The inside of the front vehicle is made up of 3 passenger seats making it comfortable to ride with a companion. One more important feature of the Dongfeng commercial vehicle is its capability of utilizing 420 horsepower in powering its components. This vehicle functions efficiently with extraordinary added features to boost its ability in producing the perfect result. The Dongfeng Renault engine is one of a kind in bringing the best efficiency out of this truck.
Basic Information | |||
Tonnage level: | heavy truck | Drive form: | 6X4 |
Wheelbase: | 3300+1350mm | Engine: | Dongfeng RenaultdCi420-40 |
Gearbox: | Fast 12JSD200TA | rear axle speed ratio: | 3.64 |
Body length: | 7.06m | Body width: | 2.5m |
Body height: | 3.7m | wheel track:: | front wheel track::2040mm;rear wheel track::1820/1820mm |
Vehicle weight: | 8.8tons | Total weight: | 25tons |
Total weight of traction: | 40tons | Maximum speed : | 98km/h |
Place of Origin: | China | Remarks | Lifting device :Electrical hydraulic |
Engine | |||
Engine: | Dongfeng RenaultdCi420-40 | Engine Brand: | Dongfeng |
Number of cylinders: | 6 | Fuel type: | Diesel |
-cylinder arrangement: | in-line | Displacement: | 11.12L |
Emission standard: | Euro IV | Maximum horsepower: | 420Horsepower |
Maximum output power: | 303kW | Torque: | 2000N·m |
Maximum torque engine speed: | 1200-1400rpm | Rated engine speed: | 1900rpm |
Cab parameters | |||
Cab: | High roof cab | Cab suspension: | front mechanical, rear airbag |
Upper sleeper width : | 750mm(mm) | Lower sleeper width: | 830mm |
Number of passengers: | 3 | Seat row number : | half row |
Cab lift : | electric | Main driving seat form | airbag shock absorber seat |
Gearbox | |||
Gearbox: | Fast 12JSD200TA | Transmission Brand: | Fast |
Shift mode: | manual | Forward gears: | 12 |
Reverse gears: | 2 | ||
Tire | |||
Number of tires | 10 | Tire specifications: | 12.00R20 |
Fuel tank | |||
Fuel tank | Aluminum alloy | Fuel tank/Gas tank capacity: | 580L |
Chassis | |||
Allowable load of rear axle: | 18000(Install biaxial)kg | Allowable load of Front axle: | 7000kg |
rear axle speed ratio: | 3.64 | Suspension type: | leaf spring |
Number of spring plates | 43894 | Suspension type (front/rear) : | leaf spring |
Saddle: | 90 | ||
Control configuration | |||
ABS anti-lock: ● | ● | EBSelectronic brake system: | – |
Internal configuration | |||
Steering wheel adjustment | Pneumatic | multi-function steering wheel: | – |
Air conditioning adjustment form: | manual | Power interface: | 24V |
electric rearview mirror: | ● | Electric window: | ● |
Multimedia configuration | |||
GPS/Beidou driving recorder: | ● | Bluetooth/car phone: | – |
Light configuration | |||
Front fog lights: | ● | Adjustable headlight height | ● |
Braking safety | |||
Vehicle brake Type | Air brake | parking brake: | Handbrake |
Remote key: | ● | Electronic central lock: | ● |
High-tech configuration | Cruise at fixed speed: | ● |
Additional information
Driving Form | |
---|---|
Horsepower | |
Emission Standard | |
Price | |
Years |
Reviews
There are no reviews yet.