Sale
Cheap Used Tractor Truck HOWO A7 420HP 2013 year 6×4 Euro III
$ 5,635.00 – $ 9,157.00
Sinotruk HOWO A7
heavy truck
420 Horsepower
6X4 tractor
( CabA7-P)(ZZ4257V3247N1H)
Description
Basic Information | |
Announcement model: | ZZ4257V3247N1H |
Drive form: | 6X4 |
Wheelbase: | 3225+1350mm |
Body length: | 6.985m |
Body width: | 2.496m |
Body height: | 3.23m |
wheel track: | front wheel track:2022mm;rear wheel track:1830/1830mm |
Vehicle weight: | 9.2tons |
Total weight: | 25tons |
Traction Total weight: | 39.6tons |
Maximum speed: | 91km/h |
Place of Origin: | Jinan, Shandong,China |
Tonnage level: | heavy truck |
Engine | |
Engine: | SinotrukD12.42-30 |
Engine Brand: | Sinotruk |
Number of cylinders: | 6 |
Fuel type: | Diesel |
Cylinder arrangement: | Inline cylinder |
Displacement: | 11.596L |
Emission standard: | Euro III |
Maximum horsepower: | 420Horsepower |
Maximum output power: | 309kW |
Torque: | 1820N·m |
Maximum torque engine speed: | 1100-1400rpm |
Rated engine speed: | 2000rpm |
Cab configuration | |
Cab | flat roof |
Number of passengers: | 3 |
Number of seat rows: | half row |
Gearbox | |
Gearbox: | SinotrukHW18710 |
Change gears: | manual automatic integration gear |
Forward gears: | 10gears |
Reverse gears: | 2 |
Tire | |
Number of tires | 10 |
Tire specifications: | 12.00R20 |
tank | |
tank / gas tank material: | Aluminum alloy |
tank capacity | 400L |
Chassis | |
Rear axle description: | two axle group |
Allowable load of rear axle: | 18000kg |
Suspension type: | Leaf spring |
Number of spring plates |
Additional information
Driving Form | |
---|---|
Emission Standard | |
Horsepower | |
Price | |
Sinotruck | |
Years |
Reviews
There are no reviews yet.