Sale
Used cargo truck Chassis HOWO A7 380HP 2014 year 8X4 Euro III
$ 10,500.00 – $ 16,500.00
- Sinotruk HOWO A7
- heavy truck
- 380Horsepower
- 8X4 cargo truck(Chassis)
- (ZZ1317N4667N1H)
- cargo truck(Chassis) 0085
Description
Basic Information | |||
Announcement model: | ZZ1317N4667N1H | type: | Chassis |
Drive form: | 8X4 | Wheelbase: | 1950+4600+1400mm |
Engine: | SinotrukD12.38-30 | Gearbox: | SinotrukHW19710 |
rear axle speed ratio: | 4.42 | Body length: | 11.985m |
Body width: | 2.496m | Body height: | 3.63m |
wheel track: | front wheel track:2020/2020mm;rear wheel track:1860/1860mm | Vehicle weight: | 13.2tons |
Rated load: | 17.67tons | Total weight: | 31tons |
Maximum speed: | 101KM/h | Place of Origin: | Jinan, Shandong,China |
Tonnage level: | Heavy truck | ||
Engine | |||
Engine: | SinotrukD12.38-30 | Engine Brand: | Sinotruk |
Engine commonl named | Sinotruk D12 | Number of cylinders: | 6 |
Fuel type: | Diesel | Cylinder arrangement: | Inline cylinder |
Displacement: | 11.596L | Emission standard: | Euro III |
Maximum output power: | 279kw | Maximum horsepower: | 380Horsepower |
Torque: | 1650N·m | Maximum torque engine speed: | 1100-1400RPM |
Rated engine speed: | 2000RPM | Engine type: | Water-cooled, 4-stroke, direct injection, supercharged and intercooled, high-pressure common rail, four-valve |
Cargo box Dimensions | |||
Cargo box form: | Balustrade | Cargo box length: | 9.5m |
Cargo box width: | 2.4m | Cargo box height: | 0.55m |
Cab configuration | |||
Cab | high roof | Number of passengers: | 2 |
Number of seat rows: | half row | ||
Gearbox | |||
Gearbox: | SinotrukHW19710 | Transmission Brand: | Sinotruk |
Change gears: | manual operation | Forward gears: | 10gears |
Reverse gears: | 2 | ||
Tire | |||
Tire specifications: | 11.00-20,11.00R20,12.00-20,16PR,12.00R2016PR,315/80R22.516PR | Number of tires | 12 |
tank | |||
Tank material: | Aluminum alloy | tank capacity | 400L |
Chassis | |||
Allowable load of front axle: | 6500/7000KG | Rear axle description: | two axle group |
Allowable load of rear axle: | 17500KG | rear axle speed ratio: | 4.42 |
Number of spring plates | 11/11/-,4/4/12,11/11/12 |
Additional information
Driving Form | |
---|---|
Emission Standard | |
Horsepower | |
Price | |
Sinotruck | |
Years |
Reviews
There are no reviews yet.